|
|
| Ingredients: Jackfruit, water, sugar, calcium chloride and citric acid. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 5 pcs with syrup |
| Calories | 140 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 34g |
| Sugar | 20g |
| Vitamin A | 0% |
| Calcium | 10% |
|
|
| Servings Per Container | about 4 |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 20mg |
| Dietary Fiber | 0g |
| Protein | 1g |
| Vitamin C | 4% |
| Iron | 2% |
|
|
|
|
|
|
News: | |
|
|
 |