|
|
| Ingredients: Longan whole, water, sugar and citric acid. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1/2 cup |
| Calories | 110 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 27g |
| Sugar | 25g |
| Vitamin A | 0% |
| Calcium | 2% |
|
|
| Servings Per Container | about 4.5 |
| Calories From Fat | 0g |
| Saturated Fat | 0g |
| Sodium | 20mg |
| Dietary Fiber | 0g |
| Protein | less than 1g |
| Vitamin C | 45% |
| Iron | 2% |
|
|
|
|
|
|
News: | |
|
|
 |