|
|
| Ingredients: Water, straw mushroom,curry paste, lemon grass, galanga, coriander, salt, and citric acid. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1 cup |
| Calories | 30 |
| Total Fat | 1g |
| Cholesterol | 0mg |
| Total Carbohydrate | 5g |
| Sugar | 5g |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | about 3 |
| Calories From Fat | 10 |
| Saturated Fat | 0g |
| Sodium | 0g |
| Dietary Fiber | 0g |
| Protein | 0g |
| Vitamin C | 0% |
| Iron | 3% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |