|
|
| Ingredients: Chili, garlic, onion, shrimp paste, lemon grass, spice, galangal, salt. No preservative and colorant added. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1 tbsp |
| Calories | 30 |
| Total Fat | 0g |
| Cholesterol | 110g |
| Total Carbohydrate | 5g |
| Sugar | 1g |
| Vitamin A | 0% |
| Calcium | 4% |
|
|
| Servings Per Container | 29 |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 600mg |
| Dietary Fiber | 3g |
| Protein | 0g |
| Vitamin C | 0% |
| Iron | 4% |
|
|
|
|
|
|
News: | |
|
|
 |