|
|
| Ingredients: Water, salt, wheat gluten, wheat, sugar, wheat bran, acetic acid, caramel color, artificial flavor, disodium inosinate, disodium guanylate, dextrose monohydrate and yeast. Product of China. |
|
| Nutritional Information: |
|
|
| Serving Size | 1 tsp |
| Calories | 0 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 0g |
| Sugar | 0g |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | n/a |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 410mg |
| Dietary Fiber | 0g |
| Protein | 1g |
| Vitamin C | 0% |
| Iron | 0% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |