|
|
| Ingredients: Coconut milk, galanga, onion, lemon grass, garlic, salt, sugar, kaffir lime leaves, chili, chicken artificial flavor, citric acid, msg and no preservatives. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | n/a |
| Calories | n/a |
| Total Fat | n/a |
| Cholesterol | n/a |
| Total Carbohydrate | n/a |
| Sugar | n/a |
| Vitamin A | n/a |
| Calcium | n/a |
|
|
| Servings Per Container | n/a |
| Calories From Fat | n/a |
| Saturated Fat | n/a |
| Sodium | n/a |
| Dietary Fiber | n/a |
| Protein | n/a |
| Vitamin C | n/a |
| Iron | n/a |
|
|
|
|
|
|
News: | |
|
|
 |