|
|
| Ingredients: Salt, spices, galangal, lemon grass, vegetable oil, sugar, MSG, and citric acid (no colorings or preservatives added). Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1/4 env. |
| Calories | 25 |
| Total Fat | 2g |
| Cholesterol | 0g |
| Total Carbohydrate | 2g |
| Sugar | 1g |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | 4 |
| Calories From Fat | 20 |
| Saturated Fat | 1g |
| Sodium | 1300mg |
| Dietary Fiber | 0g |
| Protein | 0g |
| Vitamin C | 0% |
| Iron | 0% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |