|
|
| Ingredients: Sugar, salt, spices, msg621, caramel color E150, and coloring: sunset yellow FCF E110 (no preservatives added). Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1/4 env. |
| Calories | 30 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 8g |
| Sugar | 8g |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | 4 |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 1260mg |
| Dietary Fiber | 0g |
| Protein | 0g |
| Vitamin C | 12% |
| Iron | 0% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |