|
|
| Ingredients: Dextrose, salt, vinegar powder, soy sauce powder, spices, silicon dioxide 551 (anti-caking agent), (no color, preservatives, or MSG added). Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1/2 env. |
| Calories | 30 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 8g |
| Sugar | 6g |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | 2 |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 1040mg |
| Dietary Fiber | 0g |
| Protein | 0g |
| Vitamin C | 0% |
| Iron | 0% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |