|
|
| Ingredients: Soyabean meal, water,salt, sugar, add food inhancer (disodium-Inosinate & disodium-guanylate). No preservatives. Product of Thailand (Thai Theparos Food). |
|
| Nutritional Information: |
|
|
| Serving Size | 1 Tbsp. |
| Calories | 0 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | less than 1g |
| Sugar | less than 1g |
| Vitamin A | 0% |
| Calcium | less than 2% |
|
|
| Servings Per Container | 49 |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 1260 mg |
| Dietary Fiber | 0g |
| Protein | 1g |
| Vitamin C | 0% |
| Iron | 4% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |