|
|
| Ingredients: Oyster extract, sugar, salt, soy bean, wheat flour, cornstarch, and sodium benzoate. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1 tbsp. |
| Calories | 5 |
| Total Fat | 0g |
| Cholesterol | 0g |
| Total Carbohydrate | 1g |
| Sugar | 1g |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | 22 |
| Calories From Fat | 0 |
| Saturated Fat | 0g |
| Sodium | 420mg |
| Dietary Fiber | 0g |
| Protein | 0g |
| Vitamin C | 0% |
| Iron | 0% |
|
|
|
|
|
|
News: | |
|
|
 |