|
|
| Ingredients: Shrimp meat, soya bean oil, garlic, salt, pepper, msg, and paprika oleoresin. Product of Thailand. |
|
| Nutritional Information: |
|
|
| Serving Size | 1 tbsp. |
| Calories | 60 |
| Total Fat | 6g |
| Cholesterol | 15mg |
| Total Carbohydrate | 0g |
| Sugar | 0 |
| Vitamin A | 0% |
| Calcium | 0% |
|
|
| Servings Per Container | about 6 |
| Calories From Fat | 60 |
| Saturated Fat | 1g |
| Sodium | 300mg |
| Dietary Fiber | 0 |
| Protein | 2g |
| Vitamin C | 0% |
| Iron | 4% |
|
|
|
|
|
|
Thai Food Newsletter:
| |
Site Index: |
|
|
 |